# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিডি | 31-05-2011 | 31-05-2015 | ০১ | lged | বাস্তবায়িত | ||
2 | কাবিখা | 31-01-2012 | 31-03-2015 | ০১ | kabita | ১,৫২,৩৪৫ টাকা | বাস্তবায়িত | |
3 | টিআর | ০১ | tr | বাস্তবায়িত | ||||
4 | কাবিটা | ০১ | kabita | বাস্তবায়িত | ||||
5 | এলজিএসপি | ০১ | lgsp | বাস্তবায়িত | ||||
6 | কাবিখা | ০২ | kabita | বাস্তবায়িত | ||||
7 | কাবিখা | ০৩ | kabita | বাস্তবায়িত | ||||
8 | এলজিএসপি | |||||||
9 | কাবিখা | 31-01-2012 | 31-03-2015 | ০১ | ১,৫২,৩৪৫ টাকা |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS